| Number#1 | |
| City | New York Metro |
| Population | 17,800,000 |
| Area in Sq Mtr | 8,683 |
| Denisty People Per Sq Meter | 2,050 |
| Number#2 | |
| City | Tokyo/Yokohama |
| Population | 33,200,000 |
| Area in Sq Mtr | 6,993 |
| Denisty People Per Sq Meter | 4,750 |
| Number#3 | |
| City | Chicago |
| Population | 8,308,000 |
| Area in Sq Mtr | 5,498 |
| Denisty People Per Sq Meter | 1,500 |
| Number#4 | |
| City | Atlanta |
| Population | 3,500,000 |
| Area in Sq Mtr | 5,083 |
| Denisty People Per Sq Meter | 700 |
| Number#5 | |
| City | Philadelphia |
| Population | 5,149,000 |
| Area in Sq Mtr | 4,661 |
| Denisty People Per Sq Meter | 1,100 |
| Number#6 | |
| City | Boston |
| Population | 4,032,000 |
| Area in Sq Mtr | 4,497 |
| Denisty People Per Sq Meter | 900 |
| Number#7 | |
| City | Los Angeles |
| Population | 11,789,000 |
| Area in Sq Mtr | 4,320 |
| Denisty People Per Sq Meter | 2,750 |
| Number#8 | |
| City | Dallas/Fort Worth |
| Population | 4,146,000 |
| Area in Sq Mtr | 3,644 |
| Denisty People Per Sq Meter | 1,150 |
| Number#9 | |
| City | Houston |
| Population | 3,823,000 |
| Area in Sq Mtr | 3,355 |
| Denisty People Per Sq Meter | 1,150 |
| Number#10 | |
| City | Detroit |
| Population | 3,903,000 |
| Area in Sq Mtr | 3,267 |
| Denisty People Per Sq Meter | 1,200 |
